Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +10.67 +10.70 +0.07 +85.00 F to +88.00 F UNCH
Soybeans Export +10.67 +10.67 +0.07 +85.00 F UNCH
Soybeans Export +10.58 +10.58 +0.09 +70.00 H UNCH
Soybeans Export +10.59 +10.62 +0.09 +71.00 H to +74.00 H UNCH
Soybeans Export +10.64 +10.64 +0.10 +63.00 K UNCH
Corn Export +5.06 +5.14 +0.10 +81.00 Z to +89.00 Z UNCH
Corn Export +5.07 +5.12 +0.06 +73.00 H to +78.00 H UNCH
Corn Export +5.07 +5.14 +0.06 +73.00 H to +80.00 H UNCH
Corn Export +5.04 +5.12 +0.06 +70.00 H to +78.00 H UNCH
Corn Export +5.03 +5.08 +0.05 +62.00 K to +67.00 K UNCH
Corn Export +5.04 +5.14 +0.10 +79.00 Z to +89.00 Z UNCH
Wheat Export +6.04 +6.29 +0.02 +65.00 Z to +90.00 Z UNCH
Wheat Export +6.11 +6.25 +0.02 +60.00 H to +75.00 H UNCH
Wheat Export +6.11 +6.25 +0.02 +60.00 H to +75.00 H UNCH
Wheat Export +6.11 +6.25 +0.02 +60.00 H to +75.00 H UNCH
Wheat Export +5.95 +6.25 +0.02 +55.00 Z to +85.00 Z UNCH
Pacific Ports
Wheat Export +5.85 +6.10 +0.01 to +0.00 +60.00 Z to +65.00 H UNCH
Wheat Export +6.00 +6.20 +0.01 to +0.00 +75.00 Z UNCH
Wheat Export +6.05 +6.20 +0.00 +60.00 H to +75.00 H UNCH
Wheat Export +6.05 +6.20 +0.00 +60.00 H to +75.00 H UNCH
Wheat Export +6.05 +6.20 +0.00 +60.00 H to +75.00 H UNCH
Wheat Export +6.00 +6.20 +0.01 to +0.00 +75.00 Z UNCH
Wheat Export +6.10 +6.30 +0.00 +65.00 H to +85.00 H UNCH
Wheat Export +6.10 +6.30 +0.00 +65.00 H to +85.00 H UNCH
Wheat Export +6.20 +6.50 +0.00 +75.00 H to +105.00 H UNCH
Wheat Export +6.20 +6.50 +0.00 +75.00 H to +105.00 H UNCH
Wheat Export +5.55 +5.90 +0.01 to +0.00 +30.00 Z to +45.00 H UNCH
Wheat Export +6.36 +6.54 +0.12 to +0.04 +59.00 Z UNCH
Wheat Export +6.51 +6.70 +0.12 to +0.04 +75.00 Z UNCH
Wheat Export +6.50 +6.70 +0.04 +55.00 H to +75.00 H UNCH
Wheat Export +6.55 +6.70 +0.04 +60.00 H to +75.00 H UNCH
Wheat Export +6.55 +6.70 +0.04 +60.00 H to +75.00 H UNCH
Wheat Export +6.51 +6.70 +0.12 to +0.04 +75.00 Z UNCH
Wheat Export +6.59 +6.82 +0.12 to +0.04 +83.00 Z to +87.00 H UNCH
Wheat Export +6.67 +6.94 +0.12 to +0.04 +91.00 Z to +99.00 H UNCH
Wheat Export +6.05 +6.20 UNCH +0.00 UNCH
Wheat Export +5.95 +6.00 UNCH +0.00 UNCH
Wheat Export +5.95 +6.20 UNCH +0.00 UNCH
Wheat Export +6.00 +6.20 UNCH +0.00 UNCH
Wheat Export +6.05 +6.20 UNCH +0.00 UNCH
Wheat Export +5.95 +6.00 UNCH +0.00 UNCH
White Oats Export +4.35 +4.35 UNCH +0.00 UNCH